You are at: CarrTracks > Library > BN Symbol History > Timetable Index
8 | 34 | 210 | 10 | 106 | 208 | 102 | 12 | 4 | 100 | ||
Mo&Tu | Tu-Sa | We-Fr | Tue | Tu-Su |
| We-Mo | Tu-Su |
|
| ||
| Spokane PT | 935P | 945P | 155A | 1100P | 1201A | 100A | 800A | 1020A | 1145A | ||
| Sandpoint MT | 1205A | 1145P | 425A | 130A | 245A | 330A | 930A | 1250P | 215P | ||
| Whitefish | 515A | 520A | 800A | 945A | 1150A | 100P | 245P | 345P | 555P | 850P | |
| Browning | 900A | 930A | 200P | 120P | 430P | 530P | 735P | 720P | 925P | 110A | |
| Havre | 125P | 200P | 605P | 1130P | 200A | 400A | 1159P | 205A | 605A | ||
| Williston MT | 835P | 900P | 105A | 730A | 1215P | 1205P | 650A | 835A | 1255P | ||
2 | 22 | 14 | 120 | 228 | 92 | 24 | 602 | 110 | 196 | ||
Tu-Sa |
| Tu-Sa |
|
|
| As-Rq |
|
|
| ||
| Spokane PT | 230P | 345P | 400P | 430P | 430P | 530P | 630P | 705P | 900P | ||
| Sandpoint MT | 500P | 640P | 630P | 715P | 905P | 825P | 945P | 940P | 1155P | ||
| Whitefish | 1035P | 1135P | 1100P | 330A | |||||||
| Browning | 200A | 330A | 300A | 745A | |||||||
| Havre | 645A | 835A | 1100A | 1245P | |||||||
| Williston MT | 115P | 305P | 735P |