You are at: CarrTracks > Library > BN Symbol History > Timetable Index
92 | 262 | 196 | 598 | 94 | ||
|
|
|
| Mo-Fr | ||
| Laurel | 240A | 100P | ||||
| Greybull | 710A | 1000P | ||||
| Gillette | 1225A | |||||
| Wendover | 1035A | 750P | 600P | |||
| Denver | 1255A | 600A | 945A | 1130A | 930P | |
| Pueblo | 610A | 1220P | 300P | 205A | ||
| Trinidad | 1005A | 750P | 705P | 455A | ||
| Texline MT | 240P | 1255A | 1150P | 830A | ||
| Amarillo CT | 720P | 300P | 440A | 115P | ||
| Ft Worth | 610A | 1100A | 345P | 905P | ||
93 | 261 | 91 | 597 | 195 | ||
Tu-Sa |
|
|
|
| ||
| Ft Worth CT | 1235A | 800A | 1130A | 615P | ||
| Amarillo MT | 745A | 800A | 935P | 355A | ||
| Texline | 1110A | 330P | 100A | 720A | ||
| Trinidad | 235P | 300A | 545A | 1215P | ||
| Pueblo | 525P | 900A | 950A | 420P | ||
| Denver | 1000P | 300P | 700P | 400P | 1145P | |
| Wendover | 610A | 830A | 1045A | |||
| Gillette | 325P | |||||
| Greybull | 400A | 1110P | ||||
| Laurel | 1159A | 300A |